Medical consumable coronary guide wire for angiography

* Hydrophilic coating provid excllent lubricity * superelastic Nitinol ire core for kink resistance prevent guidewire kinking * Special polymer cover ensure the good radiopaque performance

Products Details

Medical consumable coronary guide wire for angiography Hydrophilic coating provid excllent lubricity * superelastic Nitinol ire core for kink resistance prevent guidewire kinking * Special polymer cover ensure the good radiopaque performance
REF NO. MM Inch O.D. (Distal) O.D. (Proximal) Max Guidewire Size(Inch) Usable Length    (cm) Tip Status Application ( Coronary, Neuro, Peripheral)
3.81 0.15 MM Fr MM Fr
MCS010 3.81 0.15 0.53 1.6 0.77 2.3 0.010" 110 Straight Available Coronary
MCS020 3.81 0.15 0.53 1.6 0.77 2.3 0.010" 130 Straight Available Coronary
MCS030 3.81 0.15 0.53 1.6 0.77 2.3 0.010" 150 Straight Available Coronary
MCS040 0.4318 0.017 0.53 1.6 0.77 2.3 0.010" 180 Straight Available Coronary
MCS011 0.4318 0.017 0.60 1.8 0.83 2.5 0.014" 110 Straight Available Coronary
MCS021 0.4318 0.017 0.60 1.8 0.83 2.5 0.014" 130 Straight Available Coronary
MCS031 0.4318 0.017 0.60 1.8 0.83 2.5 0.014" 150 Straight Available Coronary
MCS041 0.4572 0.018 0.60 1.8 0.83 2.5 0.014" 180 Straight Available Coronary
MCS014 0.5334 0.021 0.80 2.4 0.93 2.8 0.018" 110 Straight Available Neuro
MCS024 0.5334 0.021 0.80 2.4 0.93 2.8 0.018" 130 Straight Available Neuro
MCS034 0.5334 0.021 0.80 2.4 0.93 2.8 0.018" 150 Straight Available Neuro
MCS044 0.635 0.025 0.80 2.4 0.93 2.8 0.018" 180 Straight Available Neuro
MCS015 0.635 0.025 0.87 2.6 1.00 3.0 0.021" 110 Straight In process Peripheral
MCS025 0.635 0.025 0.87 2.6 1.00 3.0 0.021" 130 Straight In process Peripheral
MCS035 0.635 0.025 0.87 2.6 1.00 3.0 0.021" 150 Straight In process Peripheral
MCS045 0.6858 0.027 0.87 2.6 1.00 3.0 0.021" 180 Straight In process Peripheral
MCS016 0.6858 0.027 0.93 2.8 1.00 3.0 0.021" 110 Straight Available Peripheral
MCS026 0.6858 0.027 0.93 2.8 1.00 3.0 0.021" 130 Straight Available Peripheral
MCS036 0.6858 0.027 0.93 2.8 1.00 3.0 0.021" 150 Straight Available Peripheral
MCS046 3.81 0.15 0.93 2.8 1.00 3.0 0.021" 180 Straight Available Peripheral
MCM010 3.81 0.15 0.53 1.6 0.77 2.3 0.010" 110 Angled Available Coronary
MCM020 3.81 0.15 0.53 1.6 0.77 2.3 0.010" 130 Angled Available Coronary
MCM030 3.81 0.15 0.53 1.6 0.77 2.3 0.010" 150 Angled Available Coronary
MCM040 0.4318 0.017 0.53 1.6 0.77 2.3 0.010" 180 Angled Available Coronary
MCM011 0.4318 0.017 0.60 1.8 0.83 2.5 0.014" 110 Angled Available Coronary
MCM021 0.4318 0.017 0.60 1.8 0.83 2.5 0.014" 130 Angled Available Coronary
MCM031 0.4318 0.017 0.60 1.8 0.83 2.5 0.014" 150 Angled Available Coronary
MCM041 0.4572 0.018 0.60 1.8 0.83 2.5 0.014" 180 Angled Available Coronary
MCM015 0.635 0.025 0.87 2.6 1.00 3.0 0.021" 110 Angled In process Peripheral
MCM025 0.635 0.025 0.87 2.6 1.00 3.0 0.021" 130 Angled In process Peripheral
MCM035 0.635 0.025 0.87 2.6 1.00 3.0 0.021" 150 Angled In process Peripheral
MCM045 0.6858 0.027 0.87 2.6 1.00 3.0 0.021" 180 Angled In process Peripheral
MCM016 0.6858 0.027 0.93 2.8 1.00 3.0 0.021" 110 Angled Available Peripheral
MCM026 0.6858 0.027 0.93 2.8 1.00 3.0 0.021" 130 Angled Available Peripheral
MCM036 0.6858 0.027 0.93 2.8 1.00 3.0 0.021" 150 Angled Available Peripheral
MCM046 0.6858 0.027 0.93 2.8 1.00 3.0 0.021" 180 Angled Available Peripheral
Detailed picture of Medical consumable coronary guide wire for angiography Coronary guide wires (1)company profile Workshop of Medical consumable coronary guide wire manufacture 2.Workshop Company profile SHANGHAI TEAMSTAND CORPORATION is a professional supplier of medical products and solutions. "For your health", deeply rooted in everyone's hearts of our team, we focus on medical consumables and equipment, rehabilitation consumables and equipment, laboratory products, etc. With over 10 years' experience in medical industry, we have exported to USA, EU, Middle East, Southeast Asia and other countries. And we have gained good reputation among all of these customers for good service and competitive price. Headquartered in Shanghai, the biggest and modernized city in China, TEAMSTAND invests 2 factories in Shandong and Jiangsu, and cooperates with over 20 factories in China. "Top 10 medical supplier in China" is our goal, and we are closing to achieve this day by day. Welcome all friends and customers all over the world in medical industry to contact us!

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours